Meet: Valentine Vault
Division: High School Boys
Date: February 14, 2026
Location: Landon Athletics
| Place | Athlete | Team | Best | Flight | 10-9 | 11-3 | 11-9 | 12-3 | 12-9 | 13-3 | 13-9 | 14-3 | 14-9 | 15-3 | 15-9 | 15-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinzori, Sean | Landon Athletics | 15-3 | Boys Pit | PPP | PPP | PPP | PPP | PPP | PPP | PPP | PPP | XO | XO | - | XXX |
| 2 | Hodgkinson , Gordie | Landon’s & Shiawasee | 14-3 | Boys Pit | PPP | PPP | PPP | PPP | PPP | O | XO | XXO | XXX | - | - | - |
| 3 | Muday, Nick | Dk Track and Field | 13-9 | Boys Pit | PPP | PPP | PPP | XXO | XO | XO | O | XXX | - | - | - | - |
| 4 | Harrand, Easton | Landon Athletics | 13-9 | Boys Pit | PPP | PPP | O | O | XXO | O | XXO | XXX | - | - | - | - |
| 5 | Frentz, Lucas | Unattached | 12-9 | Boys Pit | PPP | PPP | O | O | O | XXX | - | - | - | - | - | - |
| 6 | Higgs , Carter | Landon athletics | 12-3 | Boys Pit | PPP | PPP | XO | XO | XXX | - | - | - | - | - | - | - |
| 7 | Fedewa, Carter | Unattached | 11-3 | Boys Pit | O | XO | XXX | - | - | - | - | - | - | - | - | - |
| 8 | Morell, Logan | Elevate VC | NH | Boys Pit | PPP | PPP | XXX | - | - | - | - | - | - | - | - | - |
Live updates are enabled while this page is open.